Iran — Wed 15 Apr
Imsak
04:00
Fajr
04:10
Sunrise
05:35
Dhuhr
12:17
Asr
15:59
Sunset
19:00
Maghrib
19:12
Isha
20:04
Midnight
23:35
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 15 Apr | 04:10 | 05:35 | 12:17 | 15:59 | 19:12 | 20:04 |
| Thu 16 Apr | 04:08 | 05:33 | 12:17 | 15:59 | 19:13 | 20:05 |
| Fri 17 Apr | 04:06 | 05:32 | 12:16 | 15:59 | 19:14 | 20:06 |
| Sat 18 Apr | 04:04 | 05:31 | 12:16 | 15:59 | 19:15 | 20:07 |
| Sun 19 Apr | 04:03 | 05:29 | 12:16 | 16:00 | 19:16 | 20:09 |
| Mon 20 Apr | 04:01 | 05:28 | 12:16 | 16:00 | 19:17 | 20:10 |
| Tue 21 Apr | 03:59 | 05:26 | 12:16 | 16:00 | 19:18 | 20:11 |
| Wed 22 Apr | 03:58 | 05:25 | 12:15 | 16:00 | 19:19 | 20:12 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 04:34 | 05:56 | 12:21 | 15:55 | 18:46 | 18:59 | 19:48 |
| 2 | 04:32 | 05:54 | 12:20 | 15:55 | 18:47 | 19:00 | 19:50 |
| 3 | 04:30 | 05:53 | 12:20 | 15:56 | 18:48 | 19:01 | 19:51 |
| 4 | 04:29 | 05:51 | 12:20 | 15:56 | 18:49 | 19:02 | 19:52 |
| 5 | 04:27 | 05:50 | 12:20 | 15:56 | 18:50 | 19:02 | 19:53 |
| 6 | 04:25 | 05:48 | 12:19 | 15:56 | 18:51 | 19:03 | 19:54 |
| 7 | 04:23 | 05:47 | 12:19 | 15:57 | 18:52 | 19:04 | 19:55 |
| 8 | 04:22 | 05:45 | 12:19 | 15:57 | 18:53 | 19:05 | 19:56 |
| 9 | 04:20 | 05:44 | 12:18 | 15:57 | 18:54 | 19:06 | 19:57 |
| 10 | 04:18 | 05:42 | 12:18 | 15:58 | 18:55 | 19:07 | 19:58 |
| 11 | 04:16 | 05:41 | 12:18 | 15:58 | 18:56 | 19:08 | 19:59 |
| 12 | 04:15 | 05:39 | 12:18 | 15:58 | 18:57 | 19:09 | 20:01 |
| 13 | 04:13 | 05:38 | 12:17 | 15:58 | 18:58 | 19:10 | 20:02 |
| 14 | 04:11 | 05:36 | 12:17 | 15:59 | 18:59 | 19:11 | 20:03 |
| 15 | 04:10 | 05:35 | 12:17 | 15:59 | 19:00 | 19:12 | 20:04 |
| 16 | 04:08 | 05:33 | 12:17 | 15:59 | 19:00 | 19:13 | 20:05 |
| 17 | 04:06 | 05:32 | 12:16 | 15:59 | 19:01 | 19:14 | 20:06 |
| 18 | 04:04 | 05:31 | 12:16 | 15:59 | 19:02 | 19:15 | 20:07 |
| 19 | 04:03 | 05:29 | 12:16 | 16:00 | 19:03 | 19:16 | 20:09 |
| 20 | 04:01 | 05:28 | 12:16 | 16:00 | 19:04 | 19:17 | 20:10 |
| 21 | 03:59 | 05:26 | 12:16 | 16:00 | 19:05 | 19:18 | 20:11 |
| 22 | 03:58 | 05:25 | 12:15 | 16:00 | 19:06 | 19:19 | 20:12 |
| 23 | 03:56 | 05:24 | 12:15 | 16:01 | 19:07 | 19:20 | 20:13 |
| 24 | 03:54 | 05:22 | 12:15 | 16:01 | 19:08 | 19:21 | 20:14 |
| 25 | 03:53 | 05:21 | 12:15 | 16:01 | 19:09 | 19:22 | 20:16 |
| 26 | 03:51 | 05:20 | 12:15 | 16:01 | 19:10 | 19:23 | 20:17 |
| 27 | 03:49 | 05:19 | 12:14 | 16:01 | 19:11 | 19:24 | 20:18 |
| 28 | 03:48 | 05:17 | 12:14 | 16:02 | 19:12 | 19:25 | 20:19 |
| 29 | 03:46 | 05:16 | 12:14 | 16:02 | 19:13 | 19:26 | 20:20 |
| 30 | 03:44 | 05:15 | 12:14 | 16:02 | 19:14 | 19:27 | 20:22 |
Get precise athan alerts and prayer time notifications on your phone.
Set up in under a minute