Iraq — Wed 15 Apr
Imsak
04:06
Fajr
04:16
Sunrise
05:31
Dhuhr
12:02
Asr
15:40
Sunset
18:34
Maghrib
18:48
Isha
19:39
Midnight
23:25
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 15 Apr | 04:16 | 05:31 | 12:02 | 15:40 | 18:48 | 19:39 |
| Thu 16 Apr | 04:15 | 05:30 | 12:02 | 15:40 | 18:49 | 19:40 |
| Fri 17 Apr | 04:13 | 05:29 | 12:02 | 15:41 | 18:50 | 19:41 |
| Sat 18 Apr | 04:12 | 05:28 | 12:02 | 15:41 | 18:51 | 19:42 |
| Sun 19 Apr | 04:11 | 05:27 | 12:01 | 15:41 | 18:51 | 19:42 |
| Mon 20 Apr | 04:09 | 05:25 | 12:01 | 15:41 | 18:52 | 19:43 |
| Tue 21 Apr | 04:08 | 05:24 | 12:01 | 15:41 | 18:53 | 19:44 |
| Wed 22 Apr | 04:06 | 05:23 | 12:01 | 15:41 | 18:54 | 19:45 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 04:36 | 05:49 | 12:06 | 15:39 | 18:24 | 18:38 | 19:27 |
| 2 | 04:35 | 05:48 | 12:06 | 15:39 | 18:24 | 18:39 | 19:28 |
| 3 | 04:33 | 05:47 | 12:06 | 15:39 | 18:25 | 18:39 | 19:28 |
| 4 | 04:32 | 05:45 | 12:05 | 15:40 | 18:26 | 18:40 | 19:29 |
| 5 | 04:31 | 05:44 | 12:05 | 15:40 | 18:27 | 18:41 | 19:30 |
| 6 | 04:29 | 05:43 | 12:05 | 15:40 | 18:27 | 18:42 | 19:31 |
| 7 | 04:28 | 05:41 | 12:04 | 15:40 | 18:28 | 18:42 | 19:32 |
| 8 | 04:26 | 05:40 | 12:04 | 15:40 | 18:29 | 18:43 | 19:33 |
| 9 | 04:25 | 05:39 | 12:04 | 15:40 | 18:29 | 18:44 | 19:34 |
| 10 | 04:23 | 05:38 | 12:04 | 15:40 | 18:30 | 18:45 | 19:34 |
| 11 | 04:22 | 05:36 | 12:03 | 15:40 | 18:31 | 18:45 | 19:35 |
| 12 | 04:20 | 05:35 | 12:03 | 15:40 | 18:32 | 18:46 | 19:36 |
| 13 | 04:19 | 05:34 | 12:03 | 15:40 | 18:32 | 18:47 | 19:37 |
| 14 | 04:18 | 05:33 | 12:03 | 15:40 | 18:33 | 18:48 | 19:38 |
| 15 | 04:16 | 05:31 | 12:02 | 15:40 | 18:34 | 18:48 | 19:39 |
| 16 | 04:15 | 05:30 | 12:02 | 15:40 | 18:35 | 18:49 | 19:40 |
| 17 | 04:13 | 05:29 | 12:02 | 15:41 | 18:35 | 18:50 | 19:41 |
| 18 | 04:12 | 05:28 | 12:02 | 15:41 | 18:36 | 18:51 | 19:42 |
| 19 | 04:11 | 05:27 | 12:01 | 15:41 | 18:37 | 18:51 | 19:42 |
| 20 | 04:09 | 05:25 | 12:01 | 15:41 | 18:38 | 18:52 | 19:43 |
| 21 | 04:08 | 05:24 | 12:01 | 15:41 | 18:38 | 18:53 | 19:44 |
| 22 | 04:06 | 05:23 | 12:01 | 15:41 | 18:39 | 18:54 | 19:45 |
| 23 | 04:05 | 05:22 | 12:01 | 15:41 | 18:40 | 18:55 | 19:46 |
| 24 | 04:04 | 05:21 | 12:00 | 15:41 | 18:41 | 18:55 | 19:47 |
| 25 | 04:02 | 05:20 | 12:00 | 15:41 | 18:41 | 18:56 | 19:48 |
| 26 | 04:01 | 05:19 | 12:00 | 15:41 | 18:42 | 18:57 | 19:49 |
| 27 | 04:00 | 05:18 | 12:00 | 15:41 | 18:43 | 18:58 | 19:50 |
| 28 | 03:58 | 05:17 | 12:00 | 15:41 | 18:44 | 18:59 | 19:51 |
| 29 | 03:57 | 05:15 | 12:00 | 15:41 | 18:44 | 18:59 | 19:52 |
| 30 | 03:56 | 05:14 | 12:00 | 15:41 | 18:45 | 19:00 | 19:53 |
Get precise athan alerts and prayer time notifications on your phone.
Set up in under a minute