Iraq — Wed 15 Apr
Imsak
04:04
Fajr
04:14
Sunrise
05:30
Dhuhr
12:08
Asr
15:49
Sunset
18:47
Maghrib
18:59
Isha
19:52
Midnight
23:30
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 15 Apr | 04:14 | 05:30 | 12:08 | 15:49 | 18:59 | 19:52 |
| Thu 16 Apr | 04:13 | 05:29 | 12:08 | 15:49 | 19:00 | 19:53 |
| Fri 17 Apr | 04:11 | 05:28 | 12:08 | 15:50 | 19:01 | 19:54 |
| Sat 18 Apr | 04:09 | 05:26 | 12:08 | 15:50 | 19:02 | 19:55 |
| Sun 19 Apr | 04:08 | 05:25 | 12:07 | 15:50 | 19:03 | 19:56 |
| Mon 20 Apr | 04:06 | 05:24 | 12:07 | 15:50 | 19:04 | 19:58 |
| Tue 21 Apr | 04:05 | 05:22 | 12:07 | 15:50 | 19:04 | 19:59 |
| Wed 22 Apr | 04:03 | 05:21 | 12:07 | 15:50 | 19:05 | 20:00 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 04:37 | 05:50 | 12:12 | 15:46 | 18:34 | 18:46 | 19:38 |
| 2 | 04:35 | 05:49 | 12:12 | 15:46 | 18:35 | 18:47 | 19:39 |
| 3 | 04:34 | 05:47 | 12:12 | 15:47 | 18:36 | 18:48 | 19:40 |
| 4 | 04:32 | 05:46 | 12:11 | 15:47 | 18:37 | 18:49 | 19:41 |
| 5 | 04:30 | 05:45 | 12:11 | 15:47 | 18:38 | 18:50 | 19:42 |
| 6 | 04:29 | 05:43 | 12:11 | 15:47 | 18:39 | 18:51 | 19:43 |
| 7 | 04:27 | 05:42 | 12:10 | 15:48 | 18:40 | 18:52 | 19:44 |
| 8 | 04:25 | 05:40 | 12:10 | 15:48 | 18:41 | 18:53 | 19:45 |
| 9 | 04:24 | 05:39 | 12:10 | 15:48 | 18:41 | 18:54 | 19:46 |
| 10 | 04:22 | 05:37 | 12:10 | 15:48 | 18:42 | 18:54 | 19:47 |
| 11 | 04:21 | 05:36 | 12:09 | 15:48 | 18:43 | 18:55 | 19:48 |
| 12 | 04:19 | 05:35 | 12:09 | 15:49 | 18:44 | 18:56 | 19:49 |
| 13 | 04:17 | 05:33 | 12:09 | 15:49 | 18:45 | 18:57 | 19:50 |
| 14 | 04:16 | 05:32 | 12:09 | 15:49 | 18:46 | 18:58 | 19:51 |
| 15 | 04:14 | 05:30 | 12:08 | 15:49 | 18:47 | 18:59 | 19:52 |
| 16 | 04:13 | 05:29 | 12:08 | 15:49 | 18:48 | 19:00 | 19:53 |
| 17 | 04:11 | 05:28 | 12:08 | 15:50 | 18:49 | 19:01 | 19:54 |
| 18 | 04:09 | 05:26 | 12:08 | 15:50 | 18:49 | 19:02 | 19:55 |
| 19 | 04:08 | 05:25 | 12:07 | 15:50 | 18:50 | 19:03 | 19:56 |
| 20 | 04:06 | 05:24 | 12:07 | 15:50 | 18:51 | 19:04 | 19:58 |
| 21 | 04:05 | 05:22 | 12:07 | 15:50 | 18:52 | 19:04 | 19:59 |
| 22 | 04:03 | 05:21 | 12:07 | 15:50 | 18:53 | 19:05 | 20:00 |
| 23 | 04:02 | 05:20 | 12:07 | 15:51 | 18:54 | 19:06 | 20:01 |
| 24 | 04:00 | 05:19 | 12:06 | 15:51 | 18:55 | 19:07 | 20:02 |
| 25 | 03:59 | 05:17 | 12:06 | 15:51 | 18:56 | 19:08 | 20:03 |
| 26 | 03:57 | 05:16 | 12:06 | 15:51 | 18:57 | 19:09 | 20:04 |
| 27 | 03:56 | 05:15 | 12:06 | 15:51 | 18:57 | 19:10 | 20:05 |
| 28 | 03:54 | 05:14 | 12:06 | 15:51 | 18:58 | 19:11 | 20:06 |
| 29 | 03:53 | 05:12 | 12:06 | 15:52 | 18:59 | 19:12 | 20:08 |
| 30 | 03:51 | 05:11 | 12:05 | 15:52 | 19:00 | 19:13 | 20:09 |
Get precise athan alerts and prayer time notifications on your phone.
Set up in under a minute