Iran — Wed 15 Apr
Imsak
04:14
Fajr
04:24
Sunrise
05:44
Dhuhr
12:22
Asr
16:01
Sunset
19:00
Maghrib
19:12
Isha
20:00
Midnight
23:42
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 15 Apr | 04:24 | 05:44 | 12:22 | 16:01 | 19:12 | 20:00 |
| Thu 16 Apr | 04:23 | 05:43 | 12:22 | 16:01 | 19:12 | 20:01 |
| Fri 17 Apr | 04:21 | 05:42 | 12:21 | 16:01 | 19:13 | 20:02 |
| Sat 18 Apr | 04:20 | 05:41 | 12:21 | 16:01 | 19:14 | 20:03 |
| Sun 19 Apr | 04:18 | 05:39 | 12:21 | 16:01 | 19:15 | 20:04 |
| Mon 20 Apr | 04:17 | 05:38 | 12:21 | 16:01 | 19:16 | 20:05 |
| Tue 21 Apr | 04:16 | 05:37 | 12:20 | 16:01 | 19:16 | 20:06 |
| Wed 22 Apr | 04:14 | 05:36 | 12:20 | 16:01 | 19:17 | 20:07 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 04:46 | 06:03 | 12:26 | 15:59 | 18:49 | 19:00 | 19:48 |
| 2 | 04:44 | 06:02 | 12:25 | 15:59 | 18:50 | 19:01 | 19:48 |
| 3 | 04:43 | 06:00 | 12:25 | 15:59 | 18:50 | 19:02 | 19:49 |
| 4 | 04:41 | 05:59 | 12:25 | 15:59 | 18:51 | 19:03 | 19:50 |
| 5 | 04:40 | 05:58 | 12:24 | 16:00 | 18:52 | 19:04 | 19:51 |
| 6 | 04:38 | 05:56 | 12:24 | 16:00 | 18:53 | 19:04 | 19:52 |
| 7 | 04:37 | 05:55 | 12:24 | 16:00 | 18:53 | 19:05 | 19:53 |
| 8 | 04:35 | 05:54 | 12:24 | 16:00 | 18:54 | 19:06 | 19:54 |
| 9 | 04:33 | 05:52 | 12:23 | 16:00 | 18:55 | 19:07 | 19:55 |
| 10 | 04:32 | 05:51 | 12:23 | 16:00 | 18:56 | 19:08 | 19:56 |
| 11 | 04:30 | 05:50 | 12:23 | 16:00 | 18:57 | 19:08 | 19:57 |
| 12 | 04:29 | 05:48 | 12:23 | 16:00 | 18:57 | 19:09 | 19:57 |
| 13 | 04:27 | 05:47 | 12:22 | 16:00 | 18:58 | 19:10 | 19:58 |
| 14 | 04:26 | 05:46 | 12:22 | 16:01 | 18:59 | 19:11 | 19:59 |
| 15 | 04:24 | 05:44 | 12:22 | 16:01 | 19:00 | 19:12 | 20:00 |
| 16 | 04:23 | 05:43 | 12:22 | 16:01 | 19:00 | 19:12 | 20:01 |
| 17 | 04:21 | 05:42 | 12:21 | 16:01 | 19:01 | 19:13 | 20:02 |
| 18 | 04:20 | 05:41 | 12:21 | 16:01 | 19:02 | 19:14 | 20:03 |
| 19 | 04:18 | 05:39 | 12:21 | 16:01 | 19:03 | 19:15 | 20:04 |
| 20 | 04:17 | 05:38 | 12:21 | 16:01 | 19:04 | 19:16 | 20:05 |
| 21 | 04:16 | 05:37 | 12:20 | 16:01 | 19:04 | 19:16 | 20:06 |
| 22 | 04:14 | 05:36 | 12:20 | 16:01 | 19:05 | 19:17 | 20:07 |
| 23 | 04:13 | 05:35 | 12:20 | 16:01 | 19:06 | 19:18 | 20:08 |
| 24 | 04:11 | 05:33 | 12:20 | 16:01 | 19:07 | 19:19 | 20:09 |
| 25 | 04:10 | 05:32 | 12:20 | 16:01 | 19:08 | 19:20 | 20:10 |
| 26 | 04:08 | 05:31 | 12:20 | 16:02 | 19:08 | 19:21 | 20:11 |
| 27 | 04:07 | 05:30 | 12:19 | 16:02 | 19:09 | 19:21 | 20:12 |
| 28 | 04:06 | 05:29 | 12:19 | 16:02 | 19:10 | 19:22 | 20:13 |
| 29 | 04:04 | 05:28 | 12:19 | 16:02 | 19:11 | 19:23 | 20:14 |
| 30 | 04:03 | 05:27 | 12:19 | 16:02 | 19:12 | 19:24 | 20:15 |
Get precise athan alerts and prayer time notifications on your phone.
Set up in under a minute