Iraq — Wed 15 Apr
Imsak
04:02
Fajr
04:12
Sunrise
05:27
Dhuhr
12:03
Asr
15:42
Sunset
18:39
Maghrib
18:51
Isha
19:43
Midnight
23:25
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 15 Apr | 04:12 | 05:27 | 12:03 | 15:42 | 18:51 | 19:43 |
| Thu 16 Apr | 04:10 | 05:26 | 12:02 | 15:42 | 18:52 | 19:44 |
| Fri 17 Apr | 04:09 | 05:25 | 12:02 | 15:43 | 18:53 | 19:45 |
| Sat 18 Apr | 04:07 | 05:23 | 12:02 | 15:43 | 18:54 | 19:46 |
| Sun 19 Apr | 04:06 | 05:22 | 12:02 | 15:43 | 18:55 | 19:47 |
| Mon 20 Apr | 04:04 | 05:21 | 12:01 | 15:43 | 18:56 | 19:48 |
| Tue 21 Apr | 04:03 | 05:19 | 12:01 | 15:43 | 18:56 | 19:49 |
| Wed 22 Apr | 04:01 | 05:18 | 12:01 | 15:43 | 18:57 | 19:50 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 04:33 | 05:46 | 12:06 | 15:40 | 18:27 | 18:40 | 19:30 |
| 2 | 04:32 | 05:45 | 12:06 | 15:40 | 18:28 | 18:40 | 19:31 |
| 3 | 04:30 | 05:43 | 12:06 | 15:40 | 18:29 | 18:41 | 19:32 |
| 4 | 04:29 | 05:42 | 12:06 | 15:41 | 18:29 | 18:42 | 19:33 |
| 5 | 04:27 | 05:41 | 12:05 | 15:41 | 18:30 | 18:43 | 19:34 |
| 6 | 04:26 | 05:39 | 12:05 | 15:41 | 18:31 | 18:44 | 19:35 |
| 7 | 04:24 | 05:38 | 12:05 | 15:41 | 18:32 | 18:45 | 19:36 |
| 8 | 04:22 | 05:37 | 12:04 | 15:41 | 18:33 | 18:45 | 19:36 |
| 9 | 04:21 | 05:35 | 12:04 | 15:41 | 18:34 | 18:46 | 19:37 |
| 10 | 04:19 | 05:34 | 12:04 | 15:42 | 18:34 | 18:47 | 19:38 |
| 11 | 04:18 | 05:32 | 12:04 | 15:42 | 18:35 | 18:48 | 19:39 |
| 12 | 04:16 | 05:31 | 12:03 | 15:42 | 18:36 | 18:49 | 19:40 |
| 13 | 04:15 | 05:30 | 12:03 | 15:42 | 18:37 | 18:50 | 19:41 |
| 14 | 04:13 | 05:28 | 12:03 | 15:42 | 18:38 | 18:50 | 19:42 |
| 15 | 04:12 | 05:27 | 12:03 | 15:42 | 18:39 | 18:51 | 19:43 |
| 16 | 04:10 | 05:26 | 12:02 | 15:42 | 18:39 | 18:52 | 19:44 |
| 17 | 04:09 | 05:25 | 12:02 | 15:43 | 18:40 | 18:53 | 19:45 |
| 18 | 04:07 | 05:23 | 12:02 | 15:43 | 18:41 | 18:54 | 19:46 |
| 19 | 04:06 | 05:22 | 12:02 | 15:43 | 18:42 | 18:55 | 19:47 |
| 20 | 04:04 | 05:21 | 12:01 | 15:43 | 18:43 | 18:56 | 19:48 |
| 21 | 04:03 | 05:19 | 12:01 | 15:43 | 18:44 | 18:56 | 19:49 |
| 22 | 04:01 | 05:18 | 12:01 | 15:43 | 18:44 | 18:57 | 19:50 |
| 23 | 04:00 | 05:17 | 12:01 | 15:43 | 18:45 | 18:58 | 19:52 |
| 24 | 03:58 | 05:16 | 12:01 | 15:43 | 18:46 | 18:59 | 19:53 |
| 25 | 03:57 | 05:15 | 12:00 | 15:44 | 18:47 | 19:00 | 19:54 |
| 26 | 03:55 | 05:13 | 12:00 | 15:44 | 18:48 | 19:01 | 19:55 |
| 27 | 03:54 | 05:12 | 12:00 | 15:44 | 18:49 | 19:02 | 19:56 |
| 28 | 03:53 | 05:11 | 12:00 | 15:44 | 18:49 | 19:03 | 19:57 |
| 29 | 03:51 | 05:10 | 12:00 | 15:44 | 18:50 | 19:03 | 19:58 |
| 30 | 03:50 | 05:09 | 12:00 | 15:44 | 18:51 | 19:04 | 19:59 |
Get precise athan alerts and prayer time notifications on your phone.
Set up in under a minute