Iran — Wed 15 Apr
Imsak
03:58
Fajr
04:08
Sunrise
05:30
Dhuhr
12:07
Asr
15:46
Sunset
18:44
Maghrib
18:57
Isha
19:46
Midnight
23:26
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 15 Apr | 04:08 | 05:30 | 12:07 | 15:46 | 18:57 | 19:46 |
| Thu 16 Apr | 04:07 | 05:29 | 12:06 | 15:46 | 18:58 | 19:47 |
| Fri 17 Apr | 04:05 | 05:27 | 12:06 | 15:46 | 18:58 | 19:48 |
| Sat 18 Apr | 04:04 | 05:26 | 12:06 | 15:46 | 18:59 | 19:49 |
| Sun 19 Apr | 04:02 | 05:25 | 12:06 | 15:46 | 19:00 | 19:50 |
| Mon 20 Apr | 04:01 | 05:24 | 12:05 | 15:46 | 19:01 | 19:51 |
| Tue 21 Apr | 03:59 | 05:23 | 12:05 | 15:46 | 19:02 | 19:52 |
| Wed 22 Apr | 03:58 | 05:21 | 12:05 | 15:46 | 19:03 | 19:53 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 04:30 | 05:49 | 12:10 | 15:44 | 18:33 | 18:45 | 19:33 |
| 2 | 04:28 | 05:47 | 12:10 | 15:44 | 18:33 | 18:46 | 19:34 |
| 3 | 04:27 | 05:46 | 12:10 | 15:44 | 18:34 | 18:47 | 19:35 |
| 4 | 04:25 | 05:45 | 12:10 | 15:44 | 18:35 | 18:48 | 19:35 |
| 5 | 04:24 | 05:43 | 12:09 | 15:44 | 18:36 | 18:49 | 19:36 |
| 6 | 04:22 | 05:42 | 12:09 | 15:45 | 18:36 | 18:49 | 19:37 |
| 7 | 04:21 | 05:41 | 12:09 | 15:45 | 18:37 | 18:50 | 19:38 |
| 8 | 04:19 | 05:39 | 12:08 | 15:45 | 18:38 | 18:51 | 19:39 |
| 9 | 04:18 | 05:38 | 12:08 | 15:45 | 18:39 | 18:52 | 19:40 |
| 10 | 04:16 | 05:37 | 12:08 | 15:45 | 18:40 | 18:53 | 19:41 |
| 11 | 04:14 | 05:35 | 12:08 | 15:45 | 18:40 | 18:53 | 19:42 |
| 12 | 04:13 | 05:34 | 12:07 | 15:45 | 18:41 | 18:54 | 19:43 |
| 13 | 04:11 | 05:33 | 12:07 | 15:46 | 18:42 | 18:55 | 19:44 |
| 14 | 04:10 | 05:31 | 12:07 | 15:46 | 18:43 | 18:56 | 19:45 |
| 15 | 04:08 | 05:30 | 12:07 | 15:46 | 18:44 | 18:57 | 19:46 |
| 16 | 04:07 | 05:29 | 12:06 | 15:46 | 18:44 | 18:58 | 19:47 |
| 17 | 04:05 | 05:27 | 12:06 | 15:46 | 18:45 | 18:58 | 19:48 |
| 18 | 04:04 | 05:26 | 12:06 | 15:46 | 18:46 | 18:59 | 19:49 |
| 19 | 04:02 | 05:25 | 12:06 | 15:46 | 18:47 | 19:00 | 19:50 |
| 20 | 04:01 | 05:24 | 12:05 | 15:46 | 18:48 | 19:01 | 19:51 |
| 21 | 03:59 | 05:23 | 12:05 | 15:46 | 18:48 | 19:02 | 19:52 |
| 22 | 03:58 | 05:21 | 12:05 | 15:46 | 18:49 | 19:03 | 19:53 |
| 23 | 03:56 | 05:20 | 12:05 | 15:46 | 18:50 | 19:03 | 19:54 |
| 24 | 03:55 | 05:19 | 12:05 | 15:47 | 18:51 | 19:04 | 19:55 |
| 25 | 03:54 | 05:18 | 12:04 | 15:47 | 18:52 | 19:05 | 19:56 |
| 26 | 03:52 | 05:17 | 12:04 | 15:47 | 18:52 | 19:06 | 19:57 |
| 27 | 03:51 | 05:15 | 12:04 | 15:47 | 18:53 | 19:07 | 19:58 |
| 28 | 03:49 | 05:14 | 12:04 | 15:47 | 18:54 | 19:08 | 19:59 |
| 29 | 03:48 | 05:13 | 12:04 | 15:47 | 18:55 | 19:09 | 20:00 |
| 30 | 03:46 | 05:12 | 12:04 | 15:47 | 18:56 | 19:09 | 20:01 |
Get precise athan alerts and prayer time notifications on your phone.
Set up in under a minute