Canada — Tue 26 May
Imsak
02:55
Fajr
03:05
Sunrise
05:14
Dhuhr
13:10
Asr
17:23
Sunset
21:06
Maghrib
21:06
Isha
23:15
Midnight
01:10
These times are calculated using the «Islamic Society of North America (ISNA)» method. For Iranian cities we default to the Institute of Geophysics at the University of Tehran; in diaspora cities the regional convention is applied — ISNA for North America, MWL for Europe and Australia, Umm al-Qura for the Arabian Peninsula, the Egyptian General Authority for the Levant, and Karachi for the Indian subcontinent. Prayer times for Vancouver, Canada are derived from the city's true coordinates and the instantaneous position of the sun.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 26 May | 03:05 | 05:14 | 13:10 | 17:23 | 21:06 | 23:15 |
| Wed 27 May | 03:03 | 05:13 | 13:10 | 17:24 | 21:07 | 23:18 |
| Thu 28 May | 03:01 | 05:12 | 13:10 | 17:24 | 21:08 | 23:20 |
| Fri 29 May | 02:59 | 05:11 | 13:10 | 17:25 | 21:09 | 23:22 |
| Sat 30 May | 02:57 | 05:11 | 13:10 | 17:25 | 21:10 | 23:24 |
| Sun 31 May | 02:55 | 05:10 | 13:10 | 17:26 | 21:11 | 23:26 |
| Mon 1 Jun | 02:54 | 05:09 | 13:10 | 17:26 | 21:12 | 23:28 |
| Tue 2 Jun | 02:52 | 05:09 | 13:11 | 17:26 | 21:13 | 23:30 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 04:03 | 05:48 | 13:10 | 17:10 | 20:31 | 20:31 | 22:17 |
| 2 | 04:01 | 05:47 | 13:09 | 17:11 | 20:33 | 20:33 | 22:19 |
| 3 | 03:58 | 05:45 | 13:09 | 17:11 | 20:34 | 20:34 | 22:22 |
| 4 | 03:56 | 05:43 | 13:09 | 17:12 | 20:36 | 20:36 | 22:24 |
| 5 | 03:53 | 05:42 | 13:09 | 17:13 | 20:37 | 20:37 | 22:26 |
| 6 | 03:51 | 05:40 | 13:09 | 17:13 | 20:39 | 20:39 | 22:29 |
| 7 | 03:48 | 05:38 | 13:09 | 17:14 | 20:40 | 20:40 | 22:31 |
| 8 | 03:46 | 05:37 | 13:09 | 17:14 | 20:42 | 20:42 | 22:33 |
| 9 | 03:43 | 05:35 | 13:09 | 17:15 | 20:43 | 20:43 | 22:36 |
| 10 | 03:41 | 05:34 | 13:09 | 17:15 | 20:45 | 20:45 | 22:38 |
| 11 | 03:39 | 05:32 | 13:09 | 17:16 | 20:46 | 20:46 | 22:40 |
| 12 | 03:36 | 05:31 | 13:09 | 17:16 | 20:47 | 20:47 | 22:43 |
| 13 | 03:34 | 05:30 | 13:09 | 17:17 | 20:49 | 20:49 | 22:45 |
| 14 | 03:32 | 05:28 | 13:09 | 17:17 | 20:50 | 20:50 | 22:47 |
| 15 | 03:29 | 05:27 | 13:09 | 17:18 | 20:52 | 20:52 | 22:50 |
| 16 | 03:27 | 05:25 | 13:09 | 17:18 | 20:53 | 20:53 | 22:52 |
| 17 | 03:25 | 05:24 | 13:09 | 17:19 | 20:54 | 20:54 | 22:55 |
| 18 | 03:22 | 05:23 | 13:09 | 17:19 | 20:56 | 20:56 | 22:57 |
| 19 | 03:20 | 05:22 | 13:09 | 17:20 | 20:57 | 20:57 | 22:59 |
| 20 | 03:18 | 05:20 | 13:09 | 17:20 | 20:58 | 20:58 | 23:02 |
| 21 | 03:16 | 05:19 | 13:09 | 17:21 | 21:00 | 21:00 | 23:04 |
| 22 | 03:13 | 05:18 | 13:09 | 17:21 | 21:01 | 21:01 | 23:06 |
| 23 | 03:11 | 05:17 | 13:09 | 17:22 | 21:02 | 21:02 | 23:09 |
| 24 | 03:09 | 05:16 | 13:09 | 17:22 | 21:03 | 21:03 | 23:11 |
| 25 | 03:07 | 05:15 | 13:09 | 17:23 | 21:04 | 21:04 | 23:13 |
| 26 | 03:05 | 05:14 | 13:10 | 17:23 | 21:06 | 21:06 | 23:15 |
| 27 | 03:03 | 05:13 | 13:10 | 17:24 | 21:07 | 21:07 | 23:18 |
| 28 | 03:01 | 05:12 | 13:10 | 17:24 | 21:08 | 21:08 | 23:20 |
| 29 | 02:59 | 05:11 | 13:10 | 17:25 | 21:09 | 21:09 | 23:22 |
| 30 | 02:57 | 05:11 | 13:10 | 17:25 | 21:10 | 21:10 | 23:24 |
| 31 | 02:55 | 05:10 | 13:10 | 17:26 | 21:11 | 21:11 | 23:26 |
The Persian-speaking and broader Muslim community of Vancouver has grown noticeably over recent decades. From mosques and husseiniyas to cultural associations, weekend schools and Nowruz gatherings, the diaspora has built warm spaces that preserve language, ritual and religious practice. Far from home, prayer times act as a spiritual anchor, keeping a sense of belonging to the wider ummah alive.
Because Vancouver sits in Canada, these times are computed with the convention used regionally — ISNA in North America, the Muslim World League (MWL) across Europe and Australia, Umm al-Qura on the Arabian peninsula, the Egyptian General Authority for the Levant, or the Karachi method on the Indian subcontinent. These conventions tune the Fajr and Isha twilight angles for higher and lower latitudes so the schedule matches the major mosques in the same city.
For families raising children abroad, knowing the prayer times in Vancouver also matters socially. Many local mosques publish their own iqamah schedules that lag the calculated times by ten to twenty minutes; checking the calculated Maghrib here lets you arrive in time to break the fast with the congregation, get to Jumu'ah without being late, or have iftar ready at home before guests arrive. During Ramadan especially, pinning the suhoor and iftar to the actual latitude of Vancouver — rather than a generic regional schedule that may be borrowed from the nearest big city — avoids the small misalignments that pile up over thirty days. The same accuracy matters for the two Eids, the night of Lailat al-Qadr and Friday Jumu'ah throughout the year.
If you live in or travel to Vancouver, install the Emrooz app on your phone for locally accurate athan calls, reminders for all five prayers, a Persian and Islamic calendar, a Qibla compass and the same weekly and monthly tables shown here — all free of charge, with no subscription gating any prayer-related feature.
Get precise athan alerts and prayer time notifications on your phone.
Set up in under a minute